Shipping and handling charges will be added to your order at processing according the charts below. If ordering by mail, please include the appropriate shipping and handling. Please see tables for shipping charges:
|
UPS/USPS Delivery
|
||
| If your subtotal is | Shipping to Missouri | Shipping to Continental US and Canada |
| $00.01-$15.00 | $4.95 | $5.95 |
| $15.01-$30.00 | $5.95 | $7.95 |
| $30.01-$50.00 | $6.95 | $8.95 |
| $50.01-$75.00 | $7.95 | $9.95 |
| $75.01-$100.00 | $8.95 | $10.95 |
| $100.01-$125.00 | $10.95 | $12.95 |
| $125.01-$250.00 | $14.95 | $16.95 |
| $250.01-$500.00 | $20.95 | $22.95 |
| $500.01-$1000.00 | $26.95 | $28.95 |
| $1000.01 and over | $31.95 | $33.95 |
The following figures are estimates that will be figured into your purchase. However, your accounts will be credited or debited for the actual costs and noted on invoice when you receive your package.
|
Deliveries to HI, AL, PR and GU and Overseas
|
|||
| If your subtotal is | UPS-2 Air Shipping to HI, AL, PR or GU | International Surface Delivery Orders | International Air Delivery |
| $00.01-$25.00 | $21.50 | $9.95 | $35.00 |
| $25.01-$40.00 | $23.95 | $11.75 | $55.00 |
| $40.01-$70.00 | $24.95 | $13.50 | $65.00 |
| $70.01-$100.00 | $25.95 | $14.75 | $85.00 |
| $100.01-$125.00 | $27.95 | $16.75 | $100.00 |
| $125.01 and over | 30% of order total | 20% of order total | $150.00 |

